
SDEWES INDEX
related metrics presents an opportunity to trigger policy learning, action, and cooperation to bring cities closer to sustainable development.
| Paper deadlines | |
| Archival abstract submission | December 9th, 2025 |
| Archival manuscript upload | March 10th, 2026 |
| Abstract (conference paper) in Special session | June 3rd, 2026 |
| Abstract (conference paper) | July 3rd, 2026 |
| Narrated video presentation upload**** | August 10th, 2026 |
| Conference full paper | August 13th, 2026 |
| Payment deadlines | |
| Full fee for archival papers | April 10th, 2026 |
| Reduced fee for all papers (obligatory to request)* | April 14th, 2026 |
| Visa fee settlement | June 10th, 2026 |
| Full fee for conference papers in Special Session | June 10th, 2026 |
| Full fee for conference papers*** | July 10th, 2026 |
| Sponsorship package fee | July 30th, 2026 |
| Other deadlines | |
| *Request for reduced fee | March 5th, 2026 |
| Membership waiver registration | April 9th, 2026 |
| Visa request | June 10th, 2026 |
| Top up to regular onsite fee | July 30th, 2026 |
| Fee type changes, cancellations | July 30th, 2026 |
| Final online digital proceedings | September 30th, 2026 |
| Submissions of papers to special issues | depending on the journal |
| THE CONFERENCE | |
| Conference starts | August 30th, 2026 |
| Conference ends** | September 3rd, 2026 |
* Note that reduced conference fees need to be approved first. See other deadlines section!
** check the schedule page (when available) for more details
*** this deadline depends on the available space at the conference venue, and could be closed earlier
**** mandatory for all presenters (check the COMET system for details - available to registered participants)
